Our range of products include pneumatic auger filler pouch packing machine.
₹ 250000 / Piece Get Latest Price
| Packaging Speed | 25 to 30 or As per product |
| Filling Range | 50-250 g |
| Product Type | Spices, Detergent, Powder |
| Packing Speed | 25 to 30 pouches/Hour or As per product and Paper dimensions |
| Sealing Type | Center Sealing, Three Side Seal |
| Automation Grade | Automatic |
| Packaging Type | Laminate Pouch |
| Driven Type | Electric |
| Film Material | Laminated Film |
| Air Pressure Req | 5 bar |
| Machine Type | Automatic, Semi-Automatic |
| Model Name/Number | Auger filler Packaging Machine |
| Voltage | 230 volt |
| Electrical Supply | Single Phase, Three Phase |
| Speed | 25 to 30 |
| Filler Type | Auger Filler |
| Pouch Styles | Center Sealing |
| Filling System | Auger Filler |
| Controlled Through | Plc and Digital panel |
| Machine Automation | Automatic |
| Batch Cutting | Yes |
| Machine Material | SS304 |
| Sealer Heating System | Electric Heater |
| Compressed Air Consumption | Yes |
| Machine Weight | 275 Kg |
| Phase | Single and 3 Phase Both |
| Material | SS,SS covering,Iron Body,Casting Body |
| Accuracy | +/- 2.0% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS Cladding |
| Number Of Tracks | Single |
| Capacity | 5gm To 5kg |
| Film Guard Mechanism | Digital Temparature Control System |
| Date Printing Device | Yes |
Minimum order quantity: 1 Piece
Application:
Grains Flour, Spices, Milk Powder, Coffee Powder, Besan, Haldi Powder, Sooji, Sattu, etc.
Packaging Range:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Screw Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 45 Pouches / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India