Get Best Quote
![]() | Zia Engineering
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 2.1 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Automation Grade | Both Automatic and Semi Automatic |
Brand | Zia Engineering |
Power | 2 KW To 3 KW |
Usage/Application | Granules,Tea,Snacks,Grocery etc |
Model Name/Number | Zia-057 |
Packaging Type | Pillow Type |
Driven Type | Electric |
Frequency | Regular |
Voltage | 220 Volt |
Air Consumption | According to buyer's Requirement |
Heat System | Electric Heaters |
Paper Pulling Mechanism | Pulling Belt or Timining Gear oprating through Motor |
Supply Voltage | 220 Volt |
Date Printing Device | Yes |
I Deal In | New Only |
Feeding Head | Cup Filling |
Power Requirement | 3 KW |
Sealer Heating System | Electric Heaters |
Approx. 2.1 Lakh / Piece Get Latest Price
Product BrochureBrand | ZIA ENGINEERING |
Usage/Application | Industrial |
Machine Capacity | 300bag/hr |
Main Motor | 2 HP |
Surface Finish | Polished |
Country of Origin | Made in India |