Get Best Quote
![]() | Zia Engineering
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | Center Sealing |
Brand | Zia Engineering |
Usage/Application | Personal.Commercial,Industrial,End User Etc. |
Machine Type | Fully Automatic |
Material | SS |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 5gm to 100gms |
Pouch Length | As per Buyer's Required |
Automation Grade | Automatic |
Weight | 200kg |
Machine Power | 0-1 HP |
Driven Type | Electric |
Voltage | 220 |
Model Name/Number | Pneumatic |
Speed | 30 To 35 |
Minimum Order Quantity | 1 |
Power | 3KW |
Weigher Head | If Required |
Weighing Accuracy | Exact |
Compressed Air Requirements | Yes |
Sealer Heating System | Electric Heater |
Machine Control System | Plc Digital Panel |
Conveyor Speed | As per Machine Speed |
Phase | Single |
I Deal In | New Only |
1. Simple operation & low maintenance, all contact parts are made of stainless steal . This machine is equipped with the ac frequency drive with the latest addition for speed adjustment .
2. The main structure is made by mild steel(MS) .
3. Rest Parts made by Stainless Steel including covering.
4. Capacity to pack 5gm to 250gms 30to 35 pouch/minute.
5. Filling System: Volumetric Cup Filler Filling System.
6. Type Of Sealing: Centre Seal/Three side Seal.
7. Power Consumption: 3KW Per Hour.
8. Batch coding Optional .