Providing you the best range of makhana packaging machine with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Capacity | 1000-2000 pouch per hour |
| Material | SS |
| Pouch Capacity | 5gm to 100gms |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | Center Sealing |
| Usage/Application | Personal.Commercial,Industrial,End User Etc. |
| Machine Type | Fully Automatic |
| Pouch Length | As per Buyer's Required |
| Weight | 200kg |
| Driven Type | Electric |
| Voltage | 220 |
| Compressed Air Requirements | Yes |
| Sealer Heating System | Electric Heater |
| Machine Control System | Plc Digital Panel |
| Conveyor Speed | As per Machine Speed |
| Speed | 30 To 35 |
| Machine Power | 0-1 HP |
| Phase | Single |
| Weighing Accuracy | Exact |
| Weigher Head | If Required |
| Power | 3KW |
| Minimum Order Quantity | 1 |
| Model Name/Number | Pneumatic |
| Brand | Zia Engineering |
Minimum order quantity: 1 Piece
1. Simple operation & low maintenance, all contact parts are made of stainless steal . This machine is equipped with the ac frequency drive with the latest addition for speed adjustment .
2. The main structure is made by mild steel(MS) .
3. Rest Parts made by Stainless Steel including covering.
4. Capacity to pack 5gm to 250gms 30to 35 pouch/minute.
5. Filling System: Volumetric Cup Filler Filling System.
6. Type Of Sealing: Centre Seal/Three side Seal.
7. Power Consumption: 3KW Per Hour.
8. Batch coding Optional .
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India