Get Best Quote
![]() |
ZIA ENGINEERING
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 90,000 / Piece 1 Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece 1 |
Machine Capacity | 25 pouches per minute |
Brand | Zia engineering |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Automation Grade | Semi-Automatic |
Power | 220 volts |
Voltage | 220 volts |
Packaging Application | khade masale packaging machine |
Filler Type | volumetric cup filler |
Packaging Speed | 1500 poucher per hour |
Pouch Styles | centre seal |
Driven Type | Hydraulic, Electric |
Maximum Pouch Size | acc. to buyer requirement |
Power Consumption | 220 volts |
Controlled Through | photosell electric digital panel |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | approx 80 kgs. |
Reviewed by 28 Users
Most Relevant Reviews