Pioneers in the industry, we offer snack packing machines, tea packing machine, food packaging machines, form fill seal machines, ffs pouch packaging machines . and flour packing machine from India.
₹ 190000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Filling Mechanism | Cup Filler |
| Filling Range | 5-50 g |
| Packing Speed | Up to 30 PPM |
| Sealing Type | Center Seal |
| Suitable Product | Powder, Dry Fruits, Namkeen, Kurkure, Puffs, Granules |
| Phase | Single Phase |
| Driven Type | Electric |
| Features | Touch Screen, Nitrogen Flushing, Batch Coding, Pouch Conveyor |
| Body Material | SS 304 |
| Control System | PLC Based |
We are offring snack Packaging Machine to our clients.
Brand - Zia Engineering
₹ 95000 / Piece Get Latest Price
| Filling Capacity | 100-250 g |
| Pack Type | Pouch |
| Automation Grade | Automatic |
| Capacity | 30 Bags/Min |
| Model Name/Number | Ffs Pneumatic Vertical Form fill Seal |
| Packing Speed | 20-40 pouch/min |
| Power | 2 kw |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Brand | Zia Engineering |
| Driven Type | Electric |
| Power Source | Electric |
| Voltage | 220 |
| Bag Type | PP Woven Bag |
| Structure Material | SS304 |
| Material | Stainless Steel 304 |
| Tea Form | Leaf tea, Herbal tea, CTC tea, Green tea |
| Phase | Single phase |
| Country of Origin | Made in India |
We are offring Tea bag Packaging Machine to our clients.
Brand - Zia Engineering
₹ 185000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Capacity | 500 Pouch per hour |
| Pouch Capacity | 200 grams |
| Automation Grade | Automatic |
| Filling Range | 50-100 ml |
| Machine Type | Vertical Form Fill Seal |
| Material | SS |
| Packaging Material | Namkeen Packaging |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Packing Material | Laminated Film |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Sealing Type | Heat Seal |
₹ 90000 / Piece Get Latest Price
| Product Type | Granules, Solid Pieces, Powder, Liquid, Paste, Snacks |
| Machine Type | Cup Filler FFS |
| Packaging Speed | 2500 Pouch per hour |
| Filling Range | 50–100 g |
| Pouch Type | Center Seal, Four Side Seal, Three Side Seal |
| Film Type | Laminated Roll |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Material | Stainless steel , Mild steel |
| Feeding System | Cup Filler |
| Automation Grade | Automatic |
| Print Mark Control | With Photocell |
| Sealing Type | Continous Seal |
| Machine Power | 0-1 HP |
Our specialization lies in offering a distinct assortment of FFS Pouch Packaging Machines.
Extensively used in various industries for packaging tablets, snacks, grains, seeds, pan-masala, jaljira, cereals, coffee and many other products these (Form Fill Seal Machines) machines are being manufactured using quality-tested components and high-end technology. Clients can avail (Form Fill Seal Machines) the entire range from us in various technical specifications as per their different requirements.
Features:
High tensile strength
Precision engineered
Long lasting
Application:
Used Free Flowing Granules or Powder of uniform weight and size. Tablets, Snacks, Grains, Seeds, , Jaljira, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc
Packaging Range:
2 gms – 500 gms (depends upon the nature of product)
Technical Specifications:
|
Product Application |
Free Flowing Granules and Free Flowing Powder |
|
Sealing Type |
3 Side / 4 Side / Center Seal |
|
Packing Size |
Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm |
|
Feeding System |
Volumetric Cup Filler |
|
Speed |
40-70 Pouches/ min (depend upon filling weight and size of pouches) |
|
Main Motor |
½ H.P AC Single phase. |
|
Power Consumption |
1 KW Single Phase, 220 V, A.C |
₹ 90000 / Piece Get Latest Price
| Product Type | Paste, Solid Pieces, Snacks, Liquid, Powder, Granules |
| Machine Type | Cup Filler FFS |
| Packaging Speed | 20–40 ppm |
| Filling Range | 0–50 g |
| Pouch Type | Four Side Seal, Center Seal, Three Side Seal |
| Film Type | Laminated Roll |
| Filling Ranges | 25 Pouches/m |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Material | Stainless steel, Mild Steel |
| Feeding System | Cup Filler |
| Automation Grade | Automatic |
| Phase | Single phase |
| Print Mark Control | With Photocell |
| Sealing Type | Continous Seal |
| Voltage | 220 |
| Machine Power | 0-1 HP |
Minimum order quantity: 1 Piece
Our specialization lies in offering a distinct assortment of FFS Pouch Packaging Machines.
Extensively used in various industries for packaging tablets, snacks, grains, seeds, pan-masala, jaljira, cereals, coffee and many other products these (Form Fill Seal Machines) machines are being manufactured using quality-tested components and high-end technology. Clients can avail (Form Fill Seal Machines) the entire range from us in various technical specifications as per their different requirements.
Features:
High tensile strength
Precision engineered
Long lasting
Application:
Used Free Flowing Granules or Powder of uniform weight and size. Tablets, Snacks, Grains, Seeds, , Jaljira, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc
Packaging Range:
2 gms – 500 gms (depends upon the nature of product)
Technical Specifications:
Product Application
Free Flowing Granules and Free Flowing Powder
Sealing Type
3 Side / 4 Side / Center Seal
Packing Size
Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm
Feeding System
Volumetric Cup Filler
Speed
40-70 Pouches/ min (depend upon filling weight and size of pouches)
Main Motor
½ H.P AC Single phase.
Power Consumption
1 KW Single Phase, 220 V, A.C
₹ 225000 / Piece Get Latest Price
| Packing Speed | 10-20 pouches/min |
| Automation Grade | Automatic |
| Filling Range | 2-5 kg |
| Pouch Capacity | 500 g |
| Capacity | 1000 Pouch Per Hour |
| Machine Type | Auger Filler |
| Filling Mechanism | Auger Filler |
| Sealing Type | Center Seal |
| Packing Material | Laminated Film |
| Phase | Single Phase |
| Power Consumption | 3-5 kW |
| Body Material | MS with SS Cover |
| Country of Origin | Made in India |
We are offring flour Packaging Machine to our clients.
Brand - Zia Engineering
₹ 410000 / Piece Get Latest Price
| Packing Speed | 20-30 pouch/min |
| Pouch Capacity | 100-250 g |
| Automation Grade | Automatic |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Pouch Type | Pillow Pouch |
| Phase | Single Phase |
| Power Consumption | 2-3 kW |
| Structure Material | SS 304 |
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India