Get Best Quote
![]() |
ZIA ENGINEERING
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 20,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1-50 kg per feet |
Speed | 1-2 m/s |
Automation Grade | Automatic |
Length | 1-20 ft |
Brand | Zia Engineering |
Driven Type | Electric |
Type | Vertical Conveyors |
Material | Stainless Steel |
Surface | Galvanized |
Approx. 1.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Zia Engineering |
Material | Stainless Steel |
Type | Vertical |
Capacity | 200 Kg |
Voltage | 220 Volt |
Usage/Application | For Mixing Blending Feeding |
Automation Grade | Automatic |
Color | Silver |
Approx. 65,000 / Unit 1 Get Latest Price
Minimum Order Quantity | 1 Unit 1 |
Material | PVC ,Nylon,Rubber |
Automation Grade | Automatic |
Surface | Galvanized |
Belt Material | PVC |