Get Best Quote
![]() |
ZIA ENGINEERING
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. Rs 1.4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Zia Engineering |
Usage/Application | Commercial,Indusustrial,Personal,End user,Food factory etc. |
Power Consumption | 12Kw To 19Kw Or As per Product |
Fuel | Electric Heaters |
Material | SS |
Automation Grade | Automatic |
Size | As per Requirement or 10Feet to 30 Feet |
Weight | 200kg |
Power Supply | Electric Heaters |
Heating Type | Electric heaters |
Drum Diameter | 600mm to 1200mm or As per Requirement |
Features | SS ,Rust Proof,Air Pollution Free,digital panel and Controll system |
Item Code | Zia-047 |
Approx. Rs 2.1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Both Automatic and Semi Automatic |
Brand | Zia Engineering |
Power | 2 KW To 3 KW |
Usage/Application | Granules,Tea,Snacks,Grocery etc |
Model Name/Number | Zia-057 |
Packaging Type | Pillow Type |
Driven Type | Electric |
Frequency | Regular |
Voltage | 220 Volt |
Air Consumption | According to buyer's Requirement |
Heat System | Electric Heaters |
Paper Pulling Mechanism | Pulling Belt or Timining Gear oprating through Motor |
Supply Voltage | 220 Volt |
I Deal In | New Only |
Date Printing Device | Yes |
Feeding Head | Cup Filling |
Power Requirement | 3 KW |
Sealer Heating System | Electric Heaters |
Approx. Rs 1.6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | 2 To 3 KW |
Phase | Single Phase |
Machine Capacity | 2500 To 4500 Pouches/Hour |
Model Name/Number | Zia-045 |
Capacity | 0-500 pouch per hour, 3000-4000 pouch per hour, 1000-2000 pouch per hour, 500-1000 pouch per hour, 2000-3000 pouch per hour |
Packaging Application | Through Timining Gear Belt or cup Dia Roller |
Machine Power | 0-1 HP |
Driven Type | Electric |
Filler Type | Volumatric Cup filler or Weighmatric Filling Or As per Buyer's requirement |
Packaging Type | Center Sealing,Four Side Sealing,Three Side Sealing Or As per Buyer's Requirement |
Packaging Speed | 40 to 65 Pouches Per hour Or As per buyer's Requirement |
Voltage | 220 Volt |
Brand | Zia Engineering |
Power | Electric |
Controlled Through | Plc Programing Or Digital Control panel |
I Deal In | New Only |
Maximum Film Width | As per Buyer's Requireemnt |
Display | Digital |
Main Motor | 1/2 HP |
Packing Range | 5gms To 1Kg |
Batch Cutting | Yes |
Date Printing Device | Yes Or As per buyer's Requirement |
Sealer Heating System | Through Electric Heaters |
Feeding Head | As per Buyer's Requirement |
Power Source | Electric Single Phase 220 Volt Approx 2 to 3 KW |
Material | SS,MS,Casting,SS Covering Or As per Buyer's Requirement |
Accuracy | +/- 2.0 % |
Pouch Counter | Yes |
Temperature Controller | Yes |
Cladding | SS |
Packaging Material | laminated 3 Layer or 2 layer paper |
Number Of Tracks | Single |
Machine Weights | 100 Kg To 500Kg vary Machine to Machine |
Approx. Rs 4.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Packaging Type | Center Seal |
Brand | Zia Engineering |
Model Name/Number | Weigher Type Single,Double ,Four Head Or Loadshell |
Voltage | 220 volt |
Power | Electric |
Driven Type | Electric |
Machine Capacity | As per Buyer's Reqqirement |
Usage/Application | For Accurate Packaging |
Bag Type | Laminate Three layer Four Layer and Two Layer |
Machine Type | Fully Pneumatic with Nitrogen Flushing system |
Material | SS |
Display | As per buyer's Requirement |
Operation Mode | Automatic |
Machine Power | 5 KW |
Main Motor | 1/2 HP |
Packaging Material | Potato Wafer,Dry Fruits,Nut Bolts,Popcorn Etc |
Pouch Length | As per Buyer's Requirement |
Packing Speed | 18 Pouches/Hour |
Phase | Single and Three Phase Both |
Sealing Type | Center,Three Sided |
I Deal In | New Only |
Weight | 1020kg |
Approx. Rs 55,000 / Unit Get Latest Price
These products are widely demanded in the national as well international market for their durability and high functionality Our offered products are available in various specifications as per demanded specifications from our esteemed clientsApprox. Rs 1.55 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Zia Engineering |
Material | Stainless Steel |
Type | Vertical |
Capacity | 200 Kg |
Voltage | 220 Volt |
Usage/Application | For Mixing Blending Feeding |
Automation Grade | Automatic |
Color | Silver |
Approx. Rs 75,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 50 to 70 Kg/ Hour |
Brand | Zia Engineering |
Power Consumption | 220 |
Material | Stainless Steel |
Machine Type | Rotatory Drum Type |
Voltage | 220 |
Color | Steel |
Model Name/Number | Zia Tea Blending |
Weight | 100kg |
Phase | Single Or Three Phase |
Power Source | Electric |
Surface Treatment | SS |
Usage/Application | For Flavouring,Mixing,Blending |
Corrosion Resistance | Yes |
Feature | SS |
Height | 4 Feet |
Maintenance | Maintenance Free |
Steel Grade | SS 304 |
Automation Grade | Automatic |
Function | Smoothly For Blending,Flavouring,Mixing Tea |
Surface Finish | SS |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Stainless Steel |
Packaging Type | Pillow Pack |
Power Consumption | 3 KW |
Usage/Application | Commercial,Industrial,Food,Snacks,Pharmaceuticals Etc. |
Machine Type | Automatic |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | Zia Engineering Noida |
Air Pressure | Yes |
Speed | 35 Pouches Per Minute |
Design | Zia Engineering |
Model Name/Number | Zia-044 |
I Deal In | New Only |
Display | Digital |
Power Source | Electric Single Phase |
Voltage | 220 Volt |
Approx. Rs 4.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Voltage | 220 Volt |
Packing Material | Laminate Three Layer Two Layer |
Speed | As per Product Grammage and pouch Dimension |
Phase | Single |
Weight | 500 KG |
Driven Type | Electric |
Filling Range | 10GM to 5Kg |
Accuracy Of Filling | +/- 2.0 % |
Motor | 1 HP |
Film Size | As per Product and Buyer's Requirement |
Packaging Type | Center Sealing |
Display Type | Digital HMI |
Automation Grade | Automatic |
Model Name/Number | Weigher and Multihead packaging machine |
Size/Dimension | As per Product |
Color | Steel |
Sealing Types | Center,Three Sided,Four Sided |
Bagger Speed Upto | 55 To 60 Or As per Pouch Dimension and Packaging Weight |
Heat System | Electric Heaters |
Paper Pulling Mechanism | Timining Belt |
Supply Voltage | 220 |
Size | As per Buyer's Requirement |
Material | SS |
Platform | SS |
Power Consumption | 5 KW |
Brand | Zia Engineering |
I Deal In | New Only |
Approx. Rs 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | PVC ,Nylon,Rubber |
Automation Grade | Automatic |
Surface | Galvanized |
Belt Material | PVC |
Price on Request: Get Latest Price
These products are widely demanded in the national as well international market for their durability and high functionality Our offered products are available in various specifications as per demanded specifications from our esteemed clientsPrice on Request: Get Latest Price
These products are widely demanded in the national as well international market for their durability and high functionality Our offered products are available in various specifications as per demanded specifications from our esteemed clientsPrice on Request: Get Latest Price
These products are widely demanded in the national as well international market for their durability and high functionality Our offered products are available in various specifications as per demanded specifications from our esteemed clients