Get Best Quote
![]() | Zia Engineering
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Zia engineering |
Machine Capacity | 1500 pouches per hr. |
Usage/Application | Packaging |
Automation Grade | Semi-Automatic |
Packaging Type | Center Seal |
Power | 220 volts |
Voltage | 200 volts |
Filler Type | volumetric cup sealer |
Packaging Speed | 1500 poucher per hr. |
Driven Type | Electric |
Pouch Styles | centre seal |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | 90 kg approx |
Approx. 1.7 Lakh / Unit 1 Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit 1 |
Power Consumption | 2 To 3 KW |
Phase | Single Phase |
Machine Capacity | 2500 To 4500 Pouches/Hour |
Capacity | 500-1000 pouch per hour, 1000-2000 pouch per hour, 3000-4000 pouch per hour, 0-500 pouch per hour, 2000-3000 pouch per hour |
Model Name/Number | Zia-045 |
Packaging Application | Through Timining Gear Belt or cup Dia Roller |
Machine Power | 0-1 HP |
Driven Type | Electric |
Filler Type | Volumatric Cup filler or Weighmatric Filling Or As per Buyer's requirement |
Packaging Type | Center Sealing,Four Side Sealing,Three Side Sealing Or As per Buyer's Requirement |
Packaging Speed | 40 to 65 Pouches Per hour Or As per buyer's Requirement |
Voltage | 220 Volt |
Brand | Zia Engineering |
Controlled Through | Plc Programing Or Digital Control panel |
Power | Electric |
I Deal In | New Only |
Maximum Film Width | As per Buyer's Requireemnt |
Display | Digital |
Main Motor | 1/2 HP |
Packing Range | 5gms To 1Kg |
Batch Cutting | Yes |
Date Printing Device | Yes Or As per buyer's Requirement |
Sealer Heating System | Through Electric Heaters |
Feeding Head | As per Buyer's Requirement |
Power Source | Electric Single Phase 220 Volt Approx 2 to 3 KW |
Accuracy | +/- 2.0 % |
Material | SS,MS,Casting,SS Covering Or As per Buyer's Requirement |
Pouch Counter | Yes |
Temperature Controller | Yes |
Cladding | SS |
Packaging Material | laminated 3 Layer or 2 layer paper |
Number Of Tracks | Single |
Machine Weights | 100 Kg To 500Kg vary Machine to Machine |
Approx. 4.25 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Packaging Type | Center Seal |
Brand | Zia Engineering |
Model Name/Number | Weigher Type Single,Double ,Four Head Or Loadshell |
Voltage | 220 volt |
Power | Electric |
Driven Type | Electric |
Machine Capacity | As per Buyer's Reqqirement |
Usage/Application | For Accurate Packaging |
Bag Type | Laminate Three layer Four Layer and Two Layer |
Machine Type | Fully Pneumatic with Nitrogen Flushing system |
Material | SS |
Display | As per buyer's Requirement |
Operation Mode | Automatic |
Machine Power | 5 KW |
Main Motor | 1/2 HP |
Packaging Material | Potato Wafer,Dry Fruits,Nut Bolts,Popcorn Etc |
Pouch Length | As per Buyer's Requirement |
Packing Speed | 18 Pouches/Hour |
Phase | Single and Three Phase Both |
Sealing Type | Center,Three Sided |
I Deal In | New Only |
Weight | 1020kg |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureBrand | ZIA ENGINEERING |
Automation Grade | Automatic |
Voltage | 240 |
Power Consumption | 2 HP |
I Deal In | New Only |
Country of Origin | Made in India |