Providing you the best range of haldi and mirchi dhaniya powder packaging machine, powder packaging machine, peanuts packing machine, wafer packing machine and automatic packaging machines with effective & timely delivery.
₹ 90000 / Piece Get Latest Price
| Machine Capacity | 2500 Pouch/Hour, 2500 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pillow |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power | 220 volts |
| Brand | Zia engineering |
| Filler Type | volumetric cup sealer |
| Voltage | 200 volts |
| Pouch Styles | centre seal |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 90 kg approx |
| I Deal In | New Only |
| Packaging Speed | 1500 poucher per hr. |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | ZIA ENGINEERING |
| Voltage | 240 |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Packaging Speed | 40 to 65 Pouches Per hour Or As per buyer's Requirement |
| Capacity | 2000-3000 pouch per hour, 0-500 pouch per hour, 3000-4000 pouch per hour, 500-1000 pouch per hour, 1000-2000 pouch per hour |
| Phase | Single Phase |
| Machine Capacity | 2500 To 4500 Pouches/Hour |
| Model Name/Number | Zia-045 |
| Power Consumption | 2 To 3 KW |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Packaging Type | Center Sealing,Four Side Sealing,Three Side Sealing Or As per Buyer's Requirement |
| Packaging Application | Through Timining Gear Belt or cup Dia Roller |
| Filler Type | Volumatric Cup filler or Weighmatric Filling Or As per Buyer's requirement |
| Voltage | 220 Volt |
| Brand | Zia Engineering |
| Controlled Through | Plc Programing Or Digital Control panel |
| Power | Electric |
| Maximum Film Width | As per Buyer's Requireemnt |
| Display | Digital |
| Main Motor | 1/2 HP |
| Packing Range | 5gms To 1Kg |
| Batch Cutting | Yes |
| Date Printing Device | Yes Or As per buyer's Requirement |
| Sealer Heating System | Through Electric Heaters |
| Feeding Head | As per Buyer's Requirement |
| Power Source | Electric Single Phase 220 Volt Approx 2 to 3 KW |
| Material | SS,MS,Casting,SS Covering Or As per Buyer's Requirement |
| Accuracy | +/- 2.0 % |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS |
| Packaging Material | laminated 3 Layer or 2 layer paper |
| Number Of Tracks | Single |
| Machine Weights | 100 Kg To 500Kg vary Machine to Machine |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| Packaging Type | Center Seal |
| Brand | Zia Engineering |
| Model Name/Number | Weigher Type Single,Double ,Four Head Or Loadshell |
| Voltage | 220 volt |
| Power | Electric |
| Driven Type | Electric |
| Usage/Application | For Accurate Packaging |
| Material | SS |
| Sealing Type | Center,Three Sided |
| Weight | 1020kg |
| Phase | Single and Three Phase Both |
| Packaging Material | Potato Wafer,Dry Fruits,Nut Bolts,Popcorn Etc |
| Display | As per buyer's Requirement |
| Operation Mode | Automatic |
| Machine Power | 5 KW |
| Machine Type | Fully Pneumatic with Nitrogen Flushing system |
| Main Motor | 1/2 HP |
| Pouch Length | As per Buyer's Requirement |
| Bag Type | Laminate Three layer Four Layer and Two Layer |
| Machine Capacity | As per Buyer's Reqqirement |
| Packing Speed | 18 Pouches/Hour |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Packaging Speed | 500 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | polythine |
| Applicable Industry | Food |
| Driven Type | Electric |
We are offring Automatic Packaging Machine to our clients.
Brand - Zia Engineering
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India