Get Best Quote
![]() | Zia Engineering
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09ANIPA1962E1Z9 |
Approx. 75,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity | 50 to 70 Kg/ Hour |
Brand | Zia Engineering |
Power Consumption | 220 |
Material | Stainless Steel |
Machine Type | Rotatory Drum Type |
Voltage | 220 |
Color | Steel |
Model Name/Number | Zia Tea Blending |
Weight | 100kg |
Phase | Single Or Three Phase |
Power Source | Electric |
Surface Treatment | SS |
Usage/Application | For Flavouring,Mixing,Blending |
Corrosion Resistance | Yes |
Feature | SS |
Height | 4 Feet |
Maintenance | Maintenance Free |
Steel Grade | SS 304 |
Automation Grade | Automatic |
Function | Smoothly For Blending,Flavouring,Mixing Tea |
Surface Finish | SS |
Approx. 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Zia Engineering |
Capacity | 5 gm-1 kg |
Bag Type | Metalized, Stand Up Barrier |
I Deal In | New Only |
Country of Origin | Made in India |