Manufacturer of a wide range of products which include rice packaging machine.
₹ 450000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | 1500 bag/hr |
| Packing Material | Laminated pouch |
| Power | 220 to 240 Volt |
| Model Name/Number | Zia 49 |
| Packing Speed | 10-20 bag/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal and stitch |
| Machine Capacity | 250gms to 5kg |
| Packaging Type | Pouch |
| Brand | Zia Engineering |
| Usage/Application | For Packaging in Laminate Role |
| Power Source | Electric |
| Driven Type | Electric |
| Air Consumption | 3cfm |
| Structure Material | SS304 |
| Date Printing Device | Yes |
| Application | Raw rice, Boiled rice, Broken rice, Basmati rice |
| Feeding Head | Vibrator Cum Hopper or Converised System |
| Packaging Range | According to buyer's Requirement |
| Packaging Speed | 35 Packets Per Minute |
| Phase | Single |
| Photo Cell | Yes |
| Pneumatic Air | Yes |
| Pouch Length | According to Buyer's requirement |
| Sealer Heating System | Yes |
| Speed Meter Per Minute | 35 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India