Our range of products include spices packing machine, automatic powder packing machine and semi automatic detergent packing machine.
₹ 180000 / Piece Get Latest Price
| Spice Form | Powder and Whole Granules |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Feeding System | Cup filler and Augur both |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Four Side Seal, Center Seal, Three Side Seal, Stand Up Pouch |
| Capacity | 2500 Pouch per hour |
| Power | Single Phase |
| Brand | Zia Engineering |
| Driven Type | Electric |
| Voltage | 220 Volt |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 20 BPH |
| Packaging Type | Pouches |
| Pouch Capacity | 100 g |
| Vertical Sealing Jaws Movement | Through Air compressor pressure |
| Horizontal Sealing Jaws Movement | Through Compressor Air pressure |
| Main Gear Box | 30:1 |
| Digital Control Unit | Plc |
| Draw Off Length | As per buyer's Requirement |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Model Name/Number | Form Fill Seal Machine |
| Automation Grade | Automatic |
| Pouch Capacity | 10- 250gms |
| Brand | ZIA |
| Voltage | 220 |
| Packaging Application | Electric |
| Filler Type | Cup Filler |
| Pouch Styles | Center/Three/Four Side Sealing |
| Power Consumption | 1kw |
| Controlled Through | Digital Photocell Panel |
| Packaging Speed | 25 Packets per Minute |
| Maximum Pouch Size | 300mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Masoom Akhtar (Proprietor)
Zia Engineering
GF, D-84, Sec-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India